Skip to product info
44638224548009
0.2 TOG
F
Mix and match our TOG-rated Rompers, designed to be worn as a Pajama underneath any of our swaddles or sacks for sleep, or on their own as daywear.
Rated 5.0 out of 5 stars
10 Reviews
Regular Price
Save %
Size Guide
Long Sleeve Rompers
Please use your child's weight and length to find the most appropriate and safe size for them. Long Sleeve Rompers are designed to be a slim-fit for comfort under their pouch.
ergoPouch size | 00000M | Newborn | 0-3M | 3-6M | 6-12M | 1Y | 2Y |
---|---|---|---|---|---|---|---|
Same as size | 0000 | 0000 | 000 | 00 | 0 | 1Y | 2Y |
Romper length (cm/inch) | 42cm / 16.5" | 50cm / 19.7" | 55cm / 21.7" | 61cm / 24" | 67cm / 26.4" | 78cm / 30.7" | 83cm / 32.7" |
Child max weight (kg/lb) | 3kg / 6.6lb | 4kg / 11lb | 6kg / 13lb | 8kg / 18lb | 10kg / 22lb | 12kg / 27lb | 16kg / 35lb |
Max Child height (cm/inch) | 50cm / 19.7" | 55cm /21.7" | 62cm / 24.4" | 68cm / 26.8" | 76cm / 29.9" | 84cm / 33.1" | 92cm / 36.2" |
Short Sleeve Rompers
Please use your child's weight and length to find the most appropriate and safe size for them. Short Sleeve Rompers are designed to be a slim-fit for comfort under their pouch.
ergoPouch size | 0-3M | 3-6M | 6-12M | 1Y |
---|---|---|---|---|
Same as size | 000 | 00 | 0 | 1Y |
Romper length (cm/inch) | 40cm / 15.7" | 43cm / 16.9" | 46cm / 18.1" | 61cm / 20.1" |
Child weight (kg/lb) | 6kg / 13lb | 8kg / 18lb | 10kg / 22lb | 12kg / 27lb |
Max child height (cm/inch) | 62cm / 24.4" | 68cm / 26.8" | 76cm / 29.9" | 84cm / 33.1" |
- Free shipping on orders over $70
- Estimated dispatch: 29 December 2024
- 14 day returns and exchanges